Support - Downloads
ProUPS 125VDC Single Phase Output Inverters
Providing Uninterruptible Power for: Industrial - Petrochemical - Communications - Emergency Services - Utilities - Banks - Data Centers - Hospitals - Phone Systems - Chemical Processes - Computers - Pulp and Paper - Tire - Glass - Textile - Distributive Central Systems - Lighting - Automotive Manufacturing - Oil and Gas Pipeline Controls - Pharmaceutical Manufacturing - and more…
|
......or call Toll Free 888.327.5050 LTI Power Systems, Inc. 10800 Middle Ave. Bldg B Elyria, OH 44035
|
© 2020 LTI Power Systems Inc. | 888-327-5050
|
Navigate below to view IC-Drawings
Description Part # Model
10 KVA / 8 KW 60HZ 125VDC 1Ph 120/240 Out 5182-710D LT10H24D
10 KVA / 8 KW 60HZ 125VDC 1Ph 120 Out 5182-711D LT10H12D
15 KVA / 12 KW 60HZ 125VDC 1Ph 120/240 Out 5182-715D LT15H24D
15 KVA / 12 KW 60HZ 125VDC 1Ph 120 Out 5182-716D LT15H12D
20 KVA / 16 KW 60HZ 125VDC 1Ph 120/240 Out 5182-720D LT20H24D
20 KVA / 16 KW 60HZ 125VDC 1Ph 120 Out 5182-721D LT20H12D
30 KVA / 24 KW 60HZ 125VDC 1Ph 120/240 Out 5182-730D LT30H24D
30 KVA / 24 KW 60HZ 125VDC 1Ph 120 Out 5182-731D LT30H12D
40 KVA / 32 KW 60HZ 125VDC 1Ph 120/240 Out 5182-740D LT40H24D
40 KVA / 32 KW 60HZ 125VDC 1Ph 120 Out 5182-741D LT40H12D
50 KVA / 40 KW 60HZ 125VDC 1Ph 120/240 Out 5182-750D LT50H24D
50 KVA / 40 KW 60HZ 125VDC 1Ph 120 Out 5182-751D LT50H12D
60 KVA / 50 KW 60HZ 125VDC 1Ph 120/240 Out 5182-760D LT60H24D
60 KVA / 50 KW 60HZ 125VDC 1Ph 120 Out 5182-761D LT60H12D
Second Generation Units (refer to Part #)
Description Part # Model
10 KVA / 8 KW 60HZ 125VDC 1Ph 120/240 Out 5182-710 LT10H24F
10 KVA / 8 KW 60HZ 125VDC 1Ph 120 Out 5182-711 LT10H12F
15 KVA / 12 KW 60HZ 125VDC 1Ph 120/240 Out 5182-715 LT15H24F
15 KVA / 12 KW 60HZ 125VDC 1Ph 120 Out 5182-716 LT15H12F
20 KVA / 16 KW 60HZ 125VDC 1Ph 120/240 Out 5182-720 LT20H24F
20 KVA / 16 KW 60HZ 125VDC 1Ph 120 Out 5182-721 LT20H12F
30 KVA / 24 KW 60HZ 125VDC 1Ph 120/240 Out 5182-730 LT30H24F
30 KVA / 24 KW 60HZ 125VDC 1Ph 120 Out 5182-731 LT30H12F
40 KVA / 32 KW 60HZ 125VDC 1Ph 120/240 Out 5182-740 LT40H24F
40 KVA / 32 KW 60HZ 125VDC 1Ph 120 Out 5182-741 LT40H12F
50 KVA / 40 KW 60HZ 125VDC 1Ph 120/240 Out 5182-750 LT50H24F
50 KVA / 40 KW 60HZ 125VDC 1Ph 120 Out 5182-751 LT50H12F
60 KVA / 50 KW 60HZ 125VDC 1Ph 120/240 Out 5182-760 LT60H24F
60 KVA / 50 KW 60HZ 125VDC 1Ph 120 Out 5182-761 LT60H12F
First Generation Units (refer to Part #)
Description Part # Model
10 KVA / 8 KW 60HZ 125VDC 1Ph 120/240 Out 5182-310 LT10H24
10 KVA / 8 KW 60HZ 125VDC 1Ph 120 Out 5182-311 LT10H12
15 KVA / 12 KW 60HZ 125VDC 1Ph 120/240 Out 5182-315 LT15H24
15 KVA / 12 KW 60HZ 125VDC 1Ph 120 Out 5182-316 LT15H12
20 KVA / 16 KW 60HZ 125VDC 1Ph 120/240 Out 5182-320 LT20H24
20 KVA / 16 KW 60HZ 125VDC 1Ph 120 Out 5182-321 LT20H12
20 KVA / 16 KW 60HZ 125VDC 1Ph 120/240 Out 5182-322 LT20H24
30 KVA / 24 KW 60HZ 125VDC 1Ph 120/240 Out 5182-330 LT30H24
30 KVA / 24 KW 60HZ 125VDC 1Ph 120 Out 5182-331 LT30H12
40 KVA / 32 KW 60HZ 125VDC 1Ph 120/240 Out 5182-340 LT40H24
40 KVA / 32 KW 60HZ 125VDC 1Ph 120 Out 5182-341 LT40H12
50 KVA / 40 KW 60HZ 125VDC 1Ph 120/240 Out 5182-350 LT50H24
50 KVA / 40 KW 60HZ 125VDC 1Ph 120 Out 5182-351 LT50H12
60 KVA / 50 KW 60HZ 125VDC 1Ph 120/240 Out 5182-360 LT60H24
60 KVA / 50 KW 60HZ 125VDC 1Ph 120 Out 5182-361 LT60H12
NOTE: The drawings below are sample drawing sets and may not reflect the final
configuration of your system. Please call if more specific drawings are required.