Support - Downloads
ProUPS 3-Phase Output 240V DCLink
Providing Uninterruptible Power for: Industrial - Petrochemical - Communications - Emergency Services - Utilities - Banks - Data Centers - Hospitals - Phone Systems - Chemical Processes - Computers - Pulp and Paper - Tire - Glass - Textile - Distributive Central Systems - Lighting - Automotive Manufacturing - Oil and Gas Pipeline Controls - Pharmaceutical Manufacturing - and more…
|
......or call Toll Free 888.327.5050 LTI Power Systems, Inc. 10800 Middle Ave. Bldg B Elyria, OH 44035
|
© 2021 LTI Power Systems Inc. | 888-327-5050
|
Navigate below to view IC-Drawings
First Generation Units (refer to Spec #)
Description Spec # Model
10 KVA / 8 KW 3Ph 208 In 208 Out 5185-010 LT102020L
10 KVA / 8 KW 3Ph 480 In 208 Out 5185-011 LT104820L
10 KVA / 8 KW 3Ph 480 In 480 Out 5185-012 LT104848L
15 KVA / 12 KW 3Ph 208 In 208 Out 5185-015 LT152020L
15 KVA / 12 KW 3Ph 480 In 208 Out 5185-016 LT154820L
15 KVA / 12 KW 3Ph 480 In 480 Out 5185-017 LT154848L
20 KVA / 16 KW 3Ph 208 In 208 Out 5185-020 LT202020L
20 KVA / 16 KW 3Ph 480 In 208 Out 5185-021 LT204820L
20 KVA / 16 KW 3Ph 480 In 480 Out 5185-022 LT204848L
25 KVA / 20 KW 3Ph 208 In 208 Out 5185-025 LT252020L
25 KVA / 20 KW 3Ph 480 In 208 Out 5185-026 LT254820L
25 KVA / 20 KW 3Ph 480 In 480 Out 5185-027 LT254848L
30 KVA / 24 KW 3Ph 208 In 208 Out 5185-030 LT302020L
30 KVA / 24 KW 3Ph 480 In 208 Out 5185-031 LT304820L
30 KVA / 24 KW 3Ph 480 In 480 Out 5185-032 LT304848L
40 KVA / 32 KW 3Ph 208 In 208 Out 5185-040 LT402020L
40 KVA / 32 KW 3Ph 480 In 208 Out 5185-041 LT404820L
40 KVA / 32 KW 3Ph 480 In 480 Out 5185-042 LT404848L
50 KVA / 40 KW 3Ph 208 In 208 Out 5185-050 LT502020L
50 KVA / 40 KW 3Ph 480 In 208 Out 5185-051 LT504820L
50 KVA / 40 KW 3Ph 480 In 480 Out 5185-052 LT504848L
60 KVA / 48 KW 3Ph 208 In 208 Out 5185-060 LT602020L
60 KVA / 48 KW 3Ph 480 In 208 Out 5185-061 LT604820L
60 KVA / 48 KW 3Ph 480 In 480 Out 5185-062 LT604848L
80 KVA / 64 KW 3Ph 208 In 208 Out 5185-080 LT802020L
80 KVA / 64 KW 3Ph 480 In 208 Out 5185-081 LT804820L
80 KVA / 64 KW 3Ph 480 In 480 Out 5185-082 LT804848L
Second Generation Units (refer to Spec #)
Description Spec # Model
10 KVA / 8 KW 3Ph 208 In 208 Out 5185-410 LT102020LF
10 KVA / 8 KW 3Ph 480 In 208 Out 5185-411 LT104820LF
10 KVA / 8 KW 3Ph 480 In 480 Out 5185-412 LT104848LF
15 KVA / 12 KW 3Ph 208 In 208 Out 5185-415 LT152020LF
15 KVA / 12 KW 3Ph 480 In 208 Out 5185-416 LT154820LF
15 KVA / 12 KW 3Ph 480 In 480 Out 5185-417 LT154848LF
20 KVA / 16 KW 3Ph 208 In 208 Out 5185-420 LT202020LF
20 KVA / 16 KW 3Ph 480 In 208 Out 5185-421 LT204820LF
20 KVA / 16 KW 3Ph 480 In 480 Out 5185-422 LT204848LF
25 KVA / 20 KW 3Ph 208 In 208 Out 5185-425 LT252020LF
25 KVA / 20 KW 3Ph 480 In 208 Out 5185-426 LT254820LF
25 KVA / 20 KW 3Ph 480 In 480 Out 5185-427 LT254848LF
25 KVA / 20 KW 3Ph 380 In 380 Out 5185-428 LT253838LF
30 KVA / 24 KW 3Ph 208 In 208 Out 5185-430 LT302020LF
30 KVA / 24 KW 3Ph 480 In 208 Out 5185-431 LT304820LF
30 KVA / 24 KW 3Ph 480 In 480 Out 5185-432 LT304848LF
30 KVA / 24 KW 3Ph 600 In 208 Out 5185-433 LT306020LF
40 KVA / 32 KW 3Ph 208 In 208 Out 5185-440 LT402020LF
40 KVA / 32 KW 3Ph 480 In 208 Out 5185-441 LT404820LF
40 KVA / 32 KW 3Ph 480 In 480 Out 5185-442 LT404848LF
50 KVA / 40 KW 3Ph 208 In 208 Out 5185-450 LT502020LF
50 KVA / 40 KW 3Ph 480 In 208 Out 5185-451 LT504820LF
50 KVA / 40 KW 3Ph 480 In 480 Out 5185-452 LT504848LF
60 KVA / 48 KW 3Ph 208 In 208 Out 5185-460 LT602020LF
60 KVA / 48 KW 3Ph 480 In 208 Out 5185-461 LT604820LF
60 KVA / 48 KW 3Ph 480 In 480 Out 5185-462 LT604848LF
80 KVA / 64 KW 3Ph 208 In 208 Out 5185-480 LT802020LF
80 KVA / 64 KW 3Ph 480 In 208 Out 5185-481 LT804820LF
80 KVA / 64 KW 3Ph 480 In 480 Out 5185-482 LT804848LF
Third Generation Units (refer to Spec #)
Description Spec # Model
10 KVA / 8 KW 3Ph 208 In 208 Out 5185-410D LT102020LD
10 KVA / 8 KW 3Ph 480 In 208 Out 5185-411D LT104820LD
10 KVA / 8 KW 3Ph 480 In 480 Out 5185-412D LT104848LD
15 KVA / 12 KW 3Ph 208 In 208 Out 5185-415D LT152020LD
15 KVA / 12 KW 3Ph 480 In 208 Out 5185-416D LT154820LD
15 KVA / 12 KW 3Ph 480 In 480 Out 5185-417D LT154848LD
20 KVA / 16 KW 3Ph 208 In 208 Out 5185-420D LT202020LD
20 KVA / 16 KW 3Ph 480 In 208 Out 5185-421D LT204820LD
20 KVA / 16 KW 3Ph 480 In 480 Out 5185-422D LT204848LD
25 KVA / 20 KW 3Ph 208 In 208 Out 5185-425D LT252020LD
25 KVA / 20 KW 3Ph 480 In 208 Out 5185-426D LT254820LD
25 KVA / 20 KW 3Ph 480 In 480 Out 5185-427D LT254848LD
25 KVA / 20 KW 3Ph 380 In 380 Out 5185-428D LT253838LD
30 KVA / 24 KW 3Ph 208 In 208 Out 5185-430D LT302020LD
30 KVA / 24 KW 3Ph 480 In 208 Out 5185-431D LT304820LD
30 KVA / 24 KW 3Ph 480 In 480 Out 5185-432D LT304848LD
30 KVA / 24 KW 3Ph 600 In 208 Out 5185-433D LT306020LD
40 KVA / 32 KW 3Ph 208 In 208 Out 5185-440D LT402020LD
40 KVA / 32 KW 3Ph 480 In 208 Out 5185-441D LT404820LD
40 KVA / 32 KW 3Ph 480 In 480 Out 5185-442D LT404848LD
50 KVA / 40 KW 3Ph 208 In 208 Out 5185-450D LT502020LD
50 KVA / 40 KW 3Ph 480 In 208 Out 5185-451D LT504820LD
50 KVA / 40 KW 3Ph 480 In 480 Out 5185-452D LT504848LD
60 KVA / 48 KW 3Ph 208 In 208 Out 5185-460D LT602020LD
60 KVA / 48 KW 3Ph 480 In 208 Out 5185-461D LT604820LD
60 KVA / 48 KW 3Ph 480 In 480 Out 5185-462D LT604848LD
60 KVA / 48 KW 3Ph 600 In 208 Out 5185-463D LT606020LD
80 KVA / 64 KW 3Ph 208 In 208 Out 5185-480D LT802020LD
80 KVA / 64 KW 3Ph 480 In 208 Out 5185-481D LT804820LD
80 KVA / 64 KW 3Ph 480 In 480 Out 5185-482D LT804848LD
NOTE: The drawings below are sample drawing sets and may not reflect the final
configuration of your system. Please call if more specific drawings are required.